About the Journal
ILKA Journal: Aceh Computer Science is an OJS 3-based journal managed by the Informatics study program of the Faculty of Computer Science, Almuslim University of Bireuen - Aceh with e-ISSN 2986-7797 (online). Articles published in this journal are the results of research by lecturers and students in the field of computer science. ILKA Journal publishes three volumes annually, in February, June and October each year. Each journal published through a double-blind review process in the review process of an article to be presented where an article is assessed by reviewers who do not know the identity of the author. ILKA Journal is an article in the form of research results, and conceptual articles that cover the fields of computer science, namely: Information Systems, Informatics, Artificial Intelligence, Computer Networks, Data Science, Software Engineering, Internet of Things, Computer Engineering
| Original Title | : | Aceh Journal of Computer Science | ![]() |
| Indonesian Title | : | Jurnal Ilka | |
| Abbreviated Title | : | Ilka Journal | |
| Abbreviation | : | ilka |
|
| Frequency | : | 3 issues per year (February, June & October) | |
| Number of published articles | : | 13 research articles and reviews per issue | |
| DOI | : | https://doi.org/10.51179/ilka | |
| e-ISSN | : | 2986-7797 | |
| p-ISSN | : | xxxx-xxxx | |
| Editor-in-Chief | : | Riyadhul Fajri, S.ST., M.Kom | |
| Publisher | : | Faculty of Computer Science, Almuslim University | ![]() |
| Citation Analysis | : | Sinta, Google Scholar, Garuda | |
| Language | : | Indonesia; English; | |
| Disciplines | : | Information Systems, Informatics, Artificial Intelligence, Computer Networks, Data Science, Software Engineering, Internet of Things, Computer Engineering. |


